|
PARA
SPONSOR
|
Pembangunan museum ini dimulai pada bulan Juli 1987, sebagai perwujudan suatu kesepakatan yang dicapai pada Konvensi Tahunan "Indonesian Petroleum Association" (IPA) ke 14, pada tanggal 14 Oktober 1985.
Berikut adalah perusahaan-perusahaan yang telah ikut mendanai pembangunan tahap awal museum ini
| 1. AMF TURBOSCOPE | 39. FMC CORPORATION | 77. PATRA JASA PT. |
| 2. AMOCO | 40. GANESHA DHARMA UTAMA PT. | 78. PATRA TANI PT. |
| 3. AMOSEAS | 41. GATARI AIR SERVICE | 79. PELITA AIR SERVICE PT. |
| 4. ARCO | 42. GENERAL ELECTRIC CO. | 80. PERTA INSANA |
| 5. ARUN PT. | 43. GEOSERVICE LTD | 81. PERTAMINA |
| 6. ASAMERA | 44. GLOBAL MARINE DRILLING | 82. PERTAMINA TONGKANG PT. |
| 7. B.J. HUGHES | 45. GRAY TOOLS CO. | 83. PETRO SEA INTERNATIONAL |
| 8. BADAK NGL CO. PT. | 46. GUNA NUSA UTAMA PT. | 84. PETRO WIM PT. |
| 9. BAKER OIL TOOLS | 47. GURDI UTAMA PT. | 85. PETROLITE PACIFIC |
| 10. BAROID INDONESIA | 48. HALLIBURTON LTD. | 86. PETROMER TREND |
| 11. BARUNA RAYA LOGISTIC | 49. HUDBAY OIL | 87. PROMET |
| 12. BBC BROWN BAVERI | 50. HUFFCO | 88. RADIANT UTAMA |
| 13. BECHTEL INTERNATIONAL | 51. HUGHES TOOLS | 89. READING AND BATES |
| 14. BESSINDO PT. | 52. IMCO | 90. REDA PUMPS |
| 15. BRITISH PETROLEUM | 53. IMEKO INTER SARANA | 91. REED TOOL CO |
| 16. BROWN & ROOTS PT. | 54. INPEX | 92. RESOURCES MANAGEMENT |
| 17. BURMAH OIL | 55. JAMBI OIL | 93. RIG TENDER INDONESIA PT. |
| 18. C.S.R | 56. JAPANESE GOUVERNMENT CONT. | 94. ROBERTSON RESEARCH |
| 19. CALMARINE PT. | 57. JAPEX | 95. SANTA FEE INTERNATIONAL |
| 20. CALTEX | 58. JASAGO PT | 96. SCEPTRE |
| 21. CAMCO | 59. KELLOG OVERSEAS CO. | 97. SCHLUMBERGER |
| 22. CAMERON IRON WORKS | 60. KODECO | 98. SEA & LAND DRILLING |
| 23. CBI INDONESIA | 61. LERINDO INTERNATIONAL | 99. SECDO FOREX SCHLUMBERGER |
| 24. CHIYODA | 62. MARATHON OIL | 100. SHELL |
| 25. CONOCO | 63. MAXUS | 101. SINGGAR MULIA PT. |
| 26. CORE LAB | 64. MCDERMOTT INDONESIA | 102. SMITH TOOLS |
| 27. DEMINEX | 65. META EPSI PT. | 103. STANVAC |
| 28. DIMAS UTAMA | 66. MILCHEM | 104. TD. WILIAMSON |
| 29. DOWELL SCHLUMBERGER | 67. MOBIL OIL | 105. TESORO |
| 30. DRESSER MAGCOBAR | 68. NALCO PERKASA | 106. TEXAS EASTERN |
| 31. DUAL OFFSHORE CO. | 69. NISSHO IWAI | 107. THE ANALYSIS INTERNATIONAL |
| 32. EASTMAN WHIPSTOCK | 70. NL SPERRY SUN INTERNATIONAL | 108. TOTAL INDONESIE |
| 33. ELF AQUITANE | 71. NOWSCO WELL SERVICE | 109. TRI PATRA ENGINEERING |
| 34. ELNUSA PT. | 72. OCCIDENTAL | 110. UNION OIL CALIF. |
| 35. ENVIRONMENT NUSA GEO PT. | 73. OTIS ENGINEERING | 111. WEATHERFORD OIL TOOLS |
| 36. ESSO | 74. PANAH TIARA PT. | 112. WELEX NUSANTARA PT. |
| 37. FLOPETROL | 75. PARKER DRILLING CO. | 113. WESTBURNE / SEKAYU BINA DRILL |
| 38. FLOUR EASTERN | 76. PATRA DRILLING CONT. PT. |
114. WIRA INSANI |